Ingersoll Rand 6" Random Orbital Air Sander, 3/16" Orbit, Hook and Loop Pad, 12,000 RPM, 0.2 HP
Item ID: IRT4151-HL
Free Item Included
Compare Products
Ingersoll Rand 6" Random Orbital Air Sander, 3/16" Orbit, Hook and Loop Pad, 12,000 RPM, 0.2 HP
Item ID:
IRT4151-HL
Ingersoll Rand 6" Random Orbital Air Sander, 3/16" Orbit, Hook and Loop Pad, 12,000 RPM, 0.2 HP
6" Vacuum Ready Random Orbital Sander with Hook and Loop Style Pad
UPC | 663023017327 |
---|---|
Brand | Ingersoll Rand |
Form | Palm |
Power Type | Air |
Sander Type | Random Orbital |
Wet Dry Sand | dry |
Avg CFM | 8 CFM |
Body Material | Composite |
Country of Origin | CHN |
Decibel level | 78DBA |
Exhaust Location | Handle |
Inlet | 1/4" NPT |
Min Hose | 3/8" |
Muffler | Y |
Pad Size | 6" |
Regulator | N |
RPM | 12000 |
Speed Type | Single Speed |
Orbits in Inches | 3/16" |
Vacuum Capabilities | vacuum ready |
Weight | 3.110000 |
Pad Style | Velcro / Hook and Loop |
IsKit | N |
Performance Rating | Heavy Duty |
Item | Air Sander |
Warranty Info:
Warranty returns may need to be processed by the manufacturer. View the manufacturer’s warranty policy for more details.Call vendor for warranty